| X Axis Travel | 48" ( 1220 mm ) |
| Y Axis Travel | 24" ( 610 mm ) |
| Z Axis Travel | 5.9"(150mm) |
| Table Work Area | 56.7" x 37.4" ( 1440mm x 960mm ) |
| Electro Spindle | 2.2KW (3HP) Air-Cooled / Water-Cooled Spindle |
| Included Collets | ER20 |
| Rapid Shuttle Rate | 250 IPM ( 6m/min ) |
| Precision Linear Guideway | X/Y/Z |
| Precision Ball Screw | X/Y/Z |
| Ball Screw Diameter | 16mm |
| Positional Accuracy | +/- 0.00589" (0.15mm) |
| Power Requirements | 220V, 50~60Hz, 10A, 1-Phase |
| Working Table | High rigidity Aluminum Extrusion |
| Gantry Bridge | High rigidity Aluminum Extrusion |
| Gantry Supports | Steel |
| Max Gantry Clearance | 6-7/10" (170.0mm) |
| Machine Dimensions | 38"L x 65"W x 30"H (957mm x 1640mm x 760mm) |
| Shipping Dimensions | 65L" x 39"W x 33"H (1650mm x 990mm x 838mm) |
| Machine Weight | 405 lbs (183 kgs) (est.) |
| Tool Touch-Off Device | Included |
| Controller | RichAuto B18 DSP 4-Axis Controller |
| CNC motion control system | |
| USB port for easy file transfer | |
| (NO PC REQUIRED) |
| X Axis Travel | 48" ( 1220 mm ) |
| Y Axis Travel | 24" ( 610 mm ) |
| Z Axis Travel | 5.9"(150mm) |
| Table Work Area | 56.7" x 37.4" ( 1440mm x 960mm ) |
| Electro Spindle | 2.2KW (3HP) Air-Cooled / Water-Cooled Spindle |
| Included Collets | ER20 |
| Rapid Shuttle Rate | 250 IPM ( 6m/min ) |
| Precision Linear Guideway | X/Y/Z |
| Precision Ball Screw | X/Y/Z |
| Ball Screw Diameter | 16mm |
| Positional Accuracy | +/- 0.00589" (0.15mm) |
| Power Requirements | 220V, 50~60Hz, 10A, 1-Phase |
| Working Table | High rigidity Aluminum Extrusion |
| Gantry Bridge | High rigidity Aluminum Extrusion |
| Gantry Supports | Steel |
| Max Gantry Clearance | 6-7/10" (170.0mm) |
| Machine Dimensions | 38"L x 65"W x 30"H (957mm x 1640mm x 760mm) |
| Shipping Dimensions | 65L" x 39"W x 33"H (1650mm x 990mm x 838mm) |
| Machine Weight | 405 lbs (183 kgs) ( est.) |
| Tool Touch-Off Device | Included |
| Controller | UCCNC Control Software |
| ( PC REQUIRED) |
| X Axis Travel | 48" ( 1220 mm ) |
| Y Axis Travel | 24" ( 610 mm ) |
| Z Axis Travel | 5.9"(150mm) |
| Table Work Area | 56.7" x 37.4" ( 1440mm x 960mm ) |
| Electro Spindle | 2.2KW (3HP) Air-Cooled / Water-Cooled Spindle |
| Included Collets | ER20 |
| Rapid Shuttle Rate | 250 IPM ( 6m/min ) |
| Precision Linear Guideway | X/Y/Z |
| Precision Ball Screw | X/Y/Z |
| Ball Screw Diameter | 16mm |
| Positional Accuracy | +/- 0.00589" (0.15mm) |
| Power Requirements | 220V, 50~60Hz, 10A, 1-Phase |
| Working Table | High rigidity Aluminum Extrusion |
| Gantry Bridge | High rigidity Aluminum Extrusion |
| Gantry Supports | Steel |
| Max Gantry Clearance | 6-7/10" (170.0mm) |
| Machine Dimensions | 38"L x 65"W x 30"H (957mm x 1640mm x 760mm) |
| Shipping Dimensions | 65L" x 39"W x 33"H (1650mm x 990mm x 838mm) |
| Machine Weight | 405 lbs (183 kgs) (est.) |
| Tool Touch-Off Device | Included |
| Controller | RichAuto B18 DSP 4-Axis Controller |
| CNC motion control system | |
| USB port for easy file transfer | |
| (NO PC REQUIRED) |
| X Axis Travel | 48" ( 1220 mm ) |
| Y Axis Travel | 24" ( 610 mm ) |
| Z Axis Travel | 5.9"(150mm) |
| Table Work Area | 56.7" x 37.4" ( 1440mm x 960mm ) |
| Electro Spindle | 2.2KW (3HP) Air-Cooled / Water-Cooled Spindle |
| Included Collets | ER20 |
| Rapid Shuttle Rate | 250 IPM ( 6m/min ) |
| Precision Linear Guideway | X/Y/Z |
| Precision Ball Screw | X/Y/Z |
| Ball Screw Diameter | 16mm |
| Positional Accuracy | +/- 0.00589" (0.15mm) |
| Power Requirements | 220V, 50~60Hz, 10A, 1-Phase |
| Working Table | High rigidity Aluminum Extrusion |
| Gantry Bridge | High rigidity Aluminum Extrusion |
| Gantry Supports | Steel |
| Max Gantry Clearance | 6-7/10" (170.0mm) |
| Machine Dimensions | 38"L x 65"W x 30"H (957mm x 1640mm x 760mm) |
| Shipping Dimensions | 65L" x 39"W x 33"H (1650mm x 990mm x 838mm) |
| Machine Weight | 405 lbs (183 kgs) (est.) |
| Tool Touch-Off Device | Included |
| Controller | RichAuto B18 DSP 4-Axis Controller |
| CNC motion control system | |
| USB port for easy file transfer | |
| (NO PC REQUIRED) |
| TRAVELS | |
| X-Axis | 13.78"(350mm) |
| Y-Axis | 11.8"(300mm) |
| Z-Axis | 13.78"(350mm) |
| SPINDLE | |
| Electro Spindle | 3HP(2.2Kw) |
| Maximum Speed | 24000rpm |
| Transmission | Built-in spindle/ With tools change |
| Spindle Taper | ISO20/ER20/ / Grease Packed/ Water Cooled |
| Thread Machining | Mill/ Engraving |
| Tool Change | |
| MAXIMUM FEED RATE | |
| X- and Y-Axis | 10 m/min |
| Z-Axis | 10 m/min |
| Motor | Servo Driven/ Delta |
| Motor Power | 400W |
| POWER | |
| Power Requirements | Single-Phase 230 Vac, 50/60 Hz, 20A breaker |
| Accuracy | |
| Positioning Accuracy | 0.0003"/ +/-0.01mm |
| Positional Accuracy | 0.0007"/ +/-0.02mm |
| Controller | |
| Delta PC-Base MH2 4 Axis+ATC motion controller system/ EtherCAT | |
| UI/ Monitor | |
| 21.5" Projected Capacitive Touch Display | |
| MACHINE SPECIFICATIONS | |
| Table Size | 18.81"x11.22" (478x285mm) |
| Table Slots | 10mm/ three slots |
| Max Weight on Table (evenly distributed) | 50kg |
| Spindle-to-Nose Maximum Clearance | 16.92" (430mm) |
| Spindle Centerline to Machine Column | 14.07"(357.5mm) |
| Machine Size | 49.76"x41.33" (1264x1050 mm) |
| Overall System Height | 76.57"(1945mm) |
| Typical System Weight | 750kg |
| X Axis Travel | 24" (610mm) |
| Y Axis Travel | 48"(1210mm) |
| Z Axis Travel | 7.48"(190mm) |
| Table Work Area | 28.4"W (720mm) x 63"L (1600mm) |
| Spindle Configuration | ER20 |
| Included Collets | 1/4" & 1/2" |
| Electro Spindle | 2.2KW (3HP) |
| Spindle Speed | 0-24000 RPM |
| Rapid Shuttle Rate | 320 IPM (8m/min) |
| Precision Linear Guideway | X/Y/Z |
| Precision Ball Screw | X/Y/Z |
| Ball Screw Diameter | X=16mm, Y=16mm, Z=16mm |
| Positional Accuracy | +/- 0.0197" (0.05mm) |
| Power Requirements | 10A, 220V, 50~60Hz,1-Phase |
| Working Table | High rigidity Aluminum Extrusion |
| Gantry Bridge | High rigidity Aluminum Extrusion |
| Gantry Supports | Aluminum alloy gravity cast |
| Max Gantry Clearance | 9.25" (234.95mm) |
| Shipping Dimensions | 66L" x 40"W x 47"H (1680mm x 1010mm x 1200mm) |
| Machine Shipping Weight | 764 lbs (347kgs) |
| Tool Touch-Off Device | Included |
| Onboard Cooling System | Included |
| Controller | RichAuto B58 Industrial 4-Axis CNC Controller |
| DSP CNC motion control system | |
| USB port for easy file transfer | |
| (NO PC REQUIRED) | |
| Applicable Language | Support English / Chinese |
| Build Volume | Ø300mm x H270mm |
| Machine Size | W530 x L530 x H800 mm |
| Net Weight | 19kg |
| Print Head System | 1 In 1 Out |
| Filament Diameter | 1.75 mm |
| Print Head Travel Speed | 100-250 mm/s |
| Build Plate | 24V/150w/100°C(Max.) |
| Build Plate Leveling | Auto-level |
| Filament Run-out Sensor | Available |
| Supported Materials | PLA/ABS/NYLON/TPE(70A)/TPU/ PETG |
| Layer Height | 0.025mm-0.3mm |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6/ 0.8/ 1.0 mm (Available) |
| Max Nozzle Temperature | 270°C |
| Slicing Software | i2R slicer |
| Machine Code Type | G-code |
| Power Supply Input | AC 110V /220V |
| Power Consuming | Standby: 20W; Full Power Instantaneous Output: 250W |
| Motion Controller | 32 bits |
| Connectivity | SD card / WIFI |
| Build Volume | Ø300mm x H270mm |
| Machine Size | W530 x L530 x H800 mm |
| Net Weight | 22kg |
| Print Head System | 兩進一出(雙色、漸層、可溶支撐、軟硬結合) |
| Filament Diameter | 1.75 mm |
| Print Head Travel Speed | 100-250 mm/s |
| Build Plate | 24V/150w/100°C(Max.) |
| Build Plate Leveling | Auto-level |
| Filament Run-out Sensor | Available |
| Supported Materials | PLA/ABS/NYLON/TPE(70A)/TPU/ PETG/ALC |
| Layer Height | 0.025mm-0.3mm |
| Nozzle Diameter | 0.4 mm (Default), 0.25/ 0.6/ 0.8/ 1.0 mm (Available) |
| Max Nozzle Temperature | 270°C |
| Slicing Software | i2R slicer |
| Machine Code Type | G-code |
| Power Supply Input | AC 110V /220V |
| Power Consuming | Standby: 20W; Full Power Instantaneous Output: 250W |
| Motion Controller | 32 bits |
| Connectivity | SD card / WIFI |
ibuycnc 創意不間斷!